for the period January to March 2022
properties | |
---|---|
apartments | 18,395 |
rentable area, thousand sqm | 1,150 |
average size, apartments, sqm | 60 |
real vacancy, percent | 2.7 |
fair value, MEUR | |
opening balance | 6,020 |
revaluations | 13 |
investments | 45 |
purchases | 130 |
sales | 0 |
exchange differences | 126 |
closing balance | 6,334 |
euro per sqm | 5,506 |
capitalization rate, percent | 3.98 |
like-for-like | |
rental income growth, percent | 9.5 |
net operating income growth, percent | 20.9 |
change in required rate of return, percentage points | 0.22 |
financial | |
loan-to-value, percent | n/a |
loan-to-value secured, percent | n/a |
debt maturity, years | 4.3 |
liquidity, MEUR | 5,723 |
equity and hybrid capital ratio, percent | 63 |
equity ratio, percent | 58 |
average interest rate, percent | 1.62 |
interest coverage ratio, 12 months | 74.6 |
interest coverage ratio, excluding realized value growth, 12 months | 2.9 |
profitability | |
return properties, percent | 3.0 |
whereof income return | 2.1 |
whereof value growth | 0.9 |
whereof transaction cost | 0.0 |
historical key figures in excel